Death Certificates at the BHC
To obtain a copy of the death certificate, contact Please include the complete name, death date, box, and file number with your query. The Burton Historical Collection staff will contact you. Any fees will go to the Burton Historical Collection. | To obtain a death notice or obituary, contact Dearborn Genealogical Society Please include the complete name and death date with your query. Keep in mind not everyone had a published death notice or obituary. The Dearborn Genealogical Society will contact you. Lookup fees will go to the Dearborn Genealogical Society. |
© Copyright 1997, 2006 by Ruth McMahon and the Burton Historical Collection, All rights reserved.
Used with permission, Dearborn Genealogical Society.
Extracted by Patricia Gee, Proofread by Ruth Rhodes.
Surname | Given Name | Death Date | Age | Location | Box | File |
---|---|---|---|---|---|---|
Abare | Henry O. | 6/10/1952 | 82 | Dearborn | 129 | 7 |
Abbott | Lynn DeForest | 2/24/1943 | 52 | Dearborn | 54 | 16 |
Abbott | Royal L. | 3/24/1946 | 24 | Dearborn | 78 | 16 |
Abed | Jimmy | 11/16/1951 | 0 | Dearborn | 119 | 12 |
Abedahl | Sid | 4/13/1941 | 64 | Dearborn | 39 | 15 |
Abraham | Mary | 10/13/1952 | 52 | Dearborn | 129 | 10 |
Abraham | Mohamed/Mahmood | 11/30/1943 | 39 | Dearborn | 54 | 26 |
Abrams | Thomas Griggs | 8/26/1950 | 58 | Dearborn | 110 | 5 |
Abramson | Howard Robert | 7/26/1943 | 0 | Dearborn | 54 | 21 |
Adair | Walter | 2/4/1948 | 70 | Dearborn | 95 | 18 |
Adam | Baby | 5/19/1943 | 1 day | Dearborn | 54 | 19 |
Adams | Anna May | 3/9/1936 | 49 | Dearborn | 7 | 5 |
Adams | Baby | 11/14/1948 | 0 | Dearborn | 96 | 3 |
Adams | Jack | 10/4/1939 | 20 | Dearborn | 25 | 14 |
Adams | Laura Lee | 3/7/1946 | 64 | Dearborn Township | 79 | 2 |
Adams | Thomas Francis | 6/6/1944 | 58 | Dearborn | 62 | 17 |
Adams | Walter E. | 4/17/1939 | 72 | Dearborn | 25 | 10 |
Adamski | Chester | 5/13/1939 | 16 | Dearborn | 25 | 11 |
Affeldt | Herman | 6/15/1936 | 46 | Dearborn Township | 7 | 14 |
Agner | Clara | 5/11/1936 | 50 | Dearborn | 19 | 5 |
Ahearn | Wallace | 8/1/1944 | 0 | Dearborn | 62 | 19 |
Ahmad | Mosa | 11/19/1950 | 61 | Dearborn | 110 | 8 |
Ahonen | Jeffrey Walter | 4/5/1951 | 3 days | Dearborn | 119 | 4 |
Aitchison | Amdrew | 6/17/1953 | 76 | Dearborn | 139 | 14 |
Akans | Lydia Ann | 10/6/1940 | 91 | Dearborn | 32 | 15 |
Alaxow | Bessie | 12/4/1952 | 69 | Dearborn | 129 | 13 |
Albean | Vasile | 7/28/1940 | 64 | Dearborn | 32 | 13 |
Alcorn | John S. | 4/5/1942 | 64 | Dearborn | 46 | 16 |
Aleks | William | 4/15/1942 | 51 | Dearborn | 46 | 17 |
Alexa Jr. | Andrew | 3/2/1942 | 28 | Dearborn | 46 | 15 |
Alexander | Christina D. | 6/30/1942 | 77 | Dearborn | 46 | 19 |
Alexander | Don Chadwick | 11/9/1953 | 52 | Dearborn | 139 | 19 |
Alexander | Eugene R. | 4/29/1951 | 76 | Dearborn | 119 | 5 |
Alexander | Frances | 11/2/1951 | 83 | Dearborn | 119 | 11 |
Alexander | George | 1/6/1948 | 48 | Dearborn | 95 | 17 |
Alexander | Glen Stewart | 1/30/1951 | 15 days | Dearborn | 119 | 1 |
Alexander | J. Homer | 1/17/1940 | 67 | Dearborn | 32 | 9 |
Alexanian | Alex | 3/19/1937 | 8 mos. | Dearborn | 13 | 5 |
Alford | Rose Louise | 2/14/1952 | 68 | Dearborn | 129 | 2 |
Alioto | Anthony | 3/3/1951 | 57 | Dearborn | 119 | 2 |
Allen | Alma | 1/17/1946 | 55 | Dearborn | 78 | 14 |
Allen | Baby Twins | 7/6/1940 | 0 | Dearborn | 32 | 12 |
Allen | Carrie May | 8/4/1953 | 85 | Dearborn Township | 139 | 22 |
Allen | Elizabeth McLeod | 4/8/1941 | 68 | Dearborn | 39 | 15 |
Allen | Fred | 9/6/1951 | 58 | Dearborn | 119 | 15 |
Allen | John H. | 12/9/1947 | 62 | Dearborn | 87 | 3 |
Allen | Joseph | 4/4/1953 | 0 | Dearborn | 139 | 9 |
Allen | Kenneth Franklyn | 12/13/1938 | 2 mos. | Dearborn | 19 | 9 |
Allen | Mary J. | 9/11/1947 | 87 | Dearborn | 86 | 24 |
Alley | Baby | 4/25/1939 | 3 days | Dearborn | 25 | 10 |
Allie | Rashed H. | 3/11/1949 | 57 | Dearborn | 104 | 13 |
Allmendinger | Elmer | 7/2/1939 | 55 | Dearborn | 25 | 12 |
Allocco | Ralph Angelo | 1/24/1952 | 60 | Dearborn | 129 | 1 |
Almanowski | Frank E. | 12/11/1943 | 47 | Dearborn Township | 55 | 2 |
Almasan | Baby | 9/12/1936 | 0 | Dearborn | 7 | 10 |
Almonowski | Virginia | 2/25/1949 | 20 | Dearborn | 104 | 12 |
Almonrode | Patrick | 3/6/1953 | 2 days | Dearborn | 139 | 8 |
Alston | Andrew | 12/24/1936 | 82 | Dearborn | 7 | 13 |
Alston | Annie Grace | 3/8/1944 | 82 | Dearborn | 62 | 14 |
Alsup | Hugh Allen | 3/28/1948 | 17 | Dearborn Township | 96 | 5 |
Althert | Patricia Jean | 8/16/1941 | 4 yrs. | Dearborn | 39 | 20 |
Amaradio | Angelo | 11/19/1941 | 54 | Dearborn | 39 | 23 |
Amato | Michael | 8/14/1946 | 63 | Dearborn | 78 | 21 |
Ament | Marie J. | 2/16/1948 | 75 | Dearborn | 95 | 18 |
Amundson | Arthur P. | 2/9/1949 | 54 | Dearborn | 104 | 12 |
Andersen | Anders J. | 11/1/1950 | 57 | Dearborn | 110 | 8 |
Anderson | Albert O. | 12/4/1947 | 64 | Dearborn | 87 | 2 |
Anderson | Alvin | 8/3/1936 | 24 | Dearborn | 7 | 9 |
Anderson | Andrew | 12/15/1944 | 54 | Dearborn Township | 62 | 26 |
Anderson | Anna | 9/10/1943 | 80 | Dearborn | 54 | 23 |
Anderson | Baby | 4/14/1945 | 0 | Dearborn | 70 | 16 |
Anderson | Ceceilia | 3/7/1940 | 30 | Dearborn Township | 32 | 18 |
Anderson | Clarence | 7/19/1939 | 50 | Dearborn | 25 | 13 |
Anderson | Donna Mae | 6/4/1948 | 14 days | Dearborn | 95 | 23 |
Anderson | Jesse R. | 4/7/1945 | 81 | Dearborn | 70 | 16 |
Anderson | John | 1/15/1952 | 3 mos. | Dearborn Township | 129 | 15 |
Anderson | John P. | 7/28/1935 | 68 | Dearborn | 1 | 8 |
Anderson | Karl A. | 5/9/1941 | 24 | Dearborn | 39 | 16 |
Anderson | Robert | 4/19/1936 | 78 | Dearborn | 7 | 6 |
Anderzak | Judith Marie | 3/29/1938 | 7 mos. | Dearborn | 19 | 4 |
Andonian | Simon | 10/29/1941 | 86 | Dearborn | 39 | 22 |
Andra | Katita | 7/14/1946 | 70 | Dearborn | 78 | 20 |
Andrako | Demko | 12/19/1946 | 70 | Dearborn | 79 | 1 |
Andrako | Eva | 5/23/1944 | 76 | Dearborn | 62 | 16 |
Andre | Peter B. | 4/15/1946 | 72 | Dearborn | 78 | 17 |
Andrews | Bertha M. | 12/28/1953 | 78 | Dearborn | 139 | 20 |
Andrews | Dewey | 11/14/1947 | 51 | Dearborn | 87 | 1 |
Andrich | Josephine | 9/24/1943 | 70 | Dearborn | 54 | 24 |
Andrusiewicz | Nykyta | 7/28/1942 | 74 | Dearborn | 46 | 20 |
Andrzejewski/Andrews | Vincent | 8/12/1944 | 67 | Dearborn | 62 | 19 |
Angelucci | Paul Pantalione | 3/26/1937 | 41 | Dearborn | 13 | 5 |
Angle | Archibald Frederick | 3/11/1946 | 63 | Dearborn | 78 | 16 |
Anikeeff | Michael | 5/2/1945 | 62 | Dearborn | 70 | 17 |
Annison | Paul | 10/11/1935 | 27 | Dearborn | 1 | 9 |
Anonick | Helen | 9/1/1951 | 55 | Dearborn | 119 | 9 |
Antczak | Anastasia | 11/17/1948 | 74 | Dearborn | 96 | 3 |
Antczak | Anna B. | 10/24/1952 | 74 | Dearborn | 129 | 11 |
Antczak | Baby | 3/11/1943 | 0 | Dearborn | 54 | 17 |
Antilla | Baby | 7/7/1948 | 0 | Dearborn | 95 | 24 |
Antonelli | Sarafino | 3/12/1937 | 53 | Dearborn | 13 | 5 |
Antonuccio | Baby | 12/4/1942 | 0 | Dearborn | 46 | 25 |
Antopoulos | James | 11/19/1936 | 57 | Dearborn | 7 | 12 |
Antzak | Bernard Jr. | 3/10/1936 | 12 | Dearborn | 7 | 5 |
Anway | Baby | 6/19/1945 | 0 | Dearborn | 70 | 19 |
Apigian | Sona L. | 10/27/1941 | 23 days | Dearborn | 39 | 22 |
Apostolski | Alexandra | 1/13/1953 | 62 | Dearborn | 139 | 6 |
Apperson | Baby | 7/8/1936 | 0 | Dearborn | 7 | 8 |
Apperson | Mary Elizabeth | 5/30/1937 | 39 | Dearborn | 13 | 6 |
Appling | John | 2/16/1951 | 59 | Dearborn | 119 | 1 |
Aragan | Dan | 2/24/1949 | 63 | Dearborn | 104 | 12 |
Arakelian | Abraham | 2/16/1935 | 40 | Dearborn | 1 | 5 |
Archacki | Mary | 5/6/1943 | 45 | Dearborn | 54 | 19 |
Archbold | Ray | 10/15/1950 | 61 | Dearborn | 110 | 7 |
Archibald | Guthrie D. | 10/21/1942 | 52 | Dearborn | 46 | 23 |
Ard | Horace H. | 12/12/1944 | 58 | Dearborn | 62 | 23 |
Arella | Angelo M. | 1/25/1949 | 78 | Dearborn | 104 | 11 |
Arella | Filomena | 10/29/1941 | 71 | Dearborn | 39 | 22 |
Arella | John | 2/14/1943 | 0 | Dearborn | 54 | 15 |
Arens | Joseph P. | 1/24/1949 | 49 | Dearborn | 104 | 11 |
Argy | Annie L. | 12/25/1951 | 73 | Dearborn | 119 | 13 |
Armitage | Mary | 12/2/1936 | 77 | Dearborn | 7 | 13 |
Armour | Leo Clarence | 1/18/1951 | 56 | Dearborn | 118 | 24 |
Armstrong | Alan S. | 6/15/1946 | 54 | Dearborn | 78 | 19 |
Armstrong | Anna | 11/18/1938 | 70 | Dearborn | 19 | 8 |
Armstrong | David | 4/29/1946 | 69 | Dearborn | 78 | 17 |
Armstrong | Sada E. | 9/27/1946 | 88 | Dearborn | 78 | 23 |
Armstrong | William Eldon | 12/27/1953 | 53 | Dearborn | 139 | 20 |
Arndt | Gladys I. | 8/24/1943 | 47 | Dearborn | 54 | 22 |
Arneson | Ruth | 11/23/1941 | 41 | Dearborn | 39 | 23 |
Arnold | Alma Leola | 11/7/1945 | 59 | Dearborn | 70 | 24 |
Arnold | Baby | 3/17/1935 | 0 | Dearborn | 1 | 6 |
Arnold | Baby | 9/13/1946 | 0 | Dearborn | 78 | 22 |
Arnold | Baby | 12/30/1949 | 0 | Dearborn | 104 | 17 |
Arnold | Charles C. | 5/11/1948 | 59 | Dearborn Township | 96 | 5 |
Arnold | Florence H. | 9/11/1953 | 52 | Dearborn | 139 | 18 |
Arnold | George | 6/20/1946 | 64 | Dearborn | 78 | 19 |
Arnold | Lena | 3/8/1951 | 67 | Dearborn | 119 | 3 |
Arnold | Nelson Charles | 12/8/1953 | 79 | Dearborn | 139 | 20 |
Arnold | Raymond L. | 12/17/1941 | 57 | Dearborn | 39 | 24 |
Aronetz | John | 8/11/1941 | 65 | Dearborn | 39 | 20 |
Arthur | Baby | 12/17/1945 | 0 | Dearborn | 70 | 26 |
Arthur | Isaac | 10/17/1943 | 69 | Dearborn | 54 | 24 |
Asam | Joseph Edward | 9/1/1951 | 65 | Dearborn | 119 | 9 |
Asbury | Alfred Edward | 5/22/1938 | 65 | Dearborn | 19 | 5 |
Ascherl | Joseph F. | 6/12/1948 | 42 | Dearborn | 95 | 23 |
Asebes | Martin | 7/2/1941 | 34 | Dearborn | 39 | 19 |
Aseltine | Minnie | 10/13/1941 | 72 | Dearborn | 39 | 22 |
Ash | Miles W. | 6/16/1945 | 82 | Dearborn | 70 | 19 |
Asher | Amelia | 11/26/1938 | 42 | Dearborn | 19 | 9 |
Ashton | Joseph F. | 4/27/1952 | 77 | Dearborn | 129 | 5 |
Aspinall | Gilbert Eugene | 1/29/1948 | 48 | Dearborn | 95 | 17 |
Astererm | Baby Twins | 2/11/1940 | 0 | Dearborn | 32 | 9 |
Atamian/Atamean | Krekor | 7/25/1946 | 54 | Dearborn | 78 | 20 |
Atherton | Edward Thomas | 12/4/1941 | 82 | Dearborn | 39 | 24 |
Atherton | Thomas | 8/3/1945 | 67 | Dearborn | 70 | 21 |
Atkinson | Christine Cameron | 10/14/1945 | 90 | Dearborn | 70 | 23 |
Atkinson | Elsie | 1/22/1951 | 53 | Dearborn | 118 | 24 |
Auberlin | Emma | 3/19/1935 | 66 | Dearborn | 1 | 6 |
Auda | Mary | 3/9/1946 | 64 | Dearborn | 78 | 15 |
Audet | Helen M. | 12/9/1952 | 70 | Dearborn | 129 | 13 |
Aughenbaugh | Robert A. | 11/10/1948 | 43 | Dearborn | 96 | 3 |
Auriet | Hazen A. | 2/13/1948 | 46 | Dearborn | 95 | 18 |
Austin | Harvey | 7/18/1944 | 59 | Dearborn | 62 | 18 |
Avery | Clara | 10/1/1939 | 1 mon. | Dearborn Township | 25 | 18 |
Avery | Clifford Parmeter | 4/8/1943 | 50 | Dearborn | 54 | 18 |
Aves | Otto J. | 1/20/1945 | 44 | Dearborn | 70 | 13 |
Avoam | Thomas | 3/19/1935 | 35 | Dearborn | 1 | 6 |
Aydenian | Hovannes John | 8/27/1947 | 63 | Dearborn | 86 | 23 |
Ayearst Sr. | William | 11/17/1944 | 59 | Dearborn | 62 | 23 |
Ayre | Mineva | 9/7/1952 | 44 | Dearborn | 129 | 9 |
Ayres | Harry E. | 3/24/1937 | 67 | Dearborn | 13 | 5 |
Ayres | Nelson N. | 10/22/1937 | 61 | Dearborn | 13 | 11 |
Aznavoorian | Sogomon | 1/14/1951 | 60 | Dearborn | 118 | 24 |
Baar | Rose | 3/11/1941 | 61 | Dearborn | 39 | 14 |
Babcock | Claude V. | 3/31/1949 | 73 | Dearborn | 104 | 15 |
Babcock | Oren Joseph | 3/8/1943 | 1 day | Dearborn Township | 55 | 1 |
Babcock | Ralph Murray | 5/16/1953 | 44 | Dearborn | 139 | 12 |
Babel | Lena | 5/24/1936 | 68 | Dearborn | 7 | 7 |
Babinski | Karoline V. | 6/28/1946 | 72 | Dearborn | 78 | 19 |
Babis | Adolph | 4/25/1949 | 75 | Dearborn | 104 | 14 |
Bachara | John | 4/9/1945 | 58 | Dearborn | 70 | 16 |
Badaczewski | Anthony | 5/24/1939 | 70 | Dearborn | 25 | 11 |
Badie | Satenig H. Krikorian | 9/23/1950 | 47 | Dearborn | 110 | 6 |
Bagdonas | Anna | 5/30/1936 | 72 | Dearborn | 7 | 7 |
Bagis | Angela | 10/21/1944 | 49 | Dearborn | 62 | 22 |
Bagley | Baby | 9/28/1945 | 0 | Dearborn | 70 | 22 |
Bagley | Mary T. | 7/17/1953 | 85 | Dearborn | 139 | 15 |
Bagley | Matilda | 7/10/1936 | 68 | Dearborn | 7 | 8 |
Bahr | Charlotte E. | 1/29/1952 | 54 | Dearborn | 129 | 1 |
Bahr | Marie J. | 2/12/1945 | 82 | Dearborn | 70 | 14 |
Baier | Lawrence C. | 4/8/1952 | 61 | Dearborn | 129 | 5 |
Bailes | Nettie | 3/24/1939 | 88 | Dearborn Township | 25 | 18 |
Bailey | Eva | 12/12/1952 | 63 | Dearborn | 129 | 13 |
Bailey | Harry | 8/5/1941 | 21 | Dearborn Township | 39 | 25 |
Bailey | Thomas | 8/3/1948 | 71 | Dearborn | 95 | 25 |
Bailey | William B. | 12/20/1946 | 57 | Dearborn | 79 | 1 |
Bain | Brownie A. | 2/16/1941 | 60 | Dearborn | 39 | 13 |
Bak | Christina | 9/1/1945 | 57 | Dearborn | 70 | 22 |
Baker | Arthur G. | 8/27/1946 | 75 | Dearborn | 78 | 22 |
Baker | Dale Lewis | 9/6/1937 | 7 yrs. | Dearborn Township | 13 | 14 |
Baker | Floyd Wm. | 9/21/1950 | 59 | Dearborn | 110 | 6 |
Baker | Frederick Carl | 8/13/1950 | 68 | Dearborn Township | 110 | 12 |
Baker | Gertrude | 5/29/1943 | 51 | Dearborn | 54 | 20 |
Baker | Janet Susan | 11/19/1946 | 2 yrs. | Dearborn | 78 | 25 |
Baker | John S. | 2/25/1945 | 52 | Dearborn | 70 | 15 |
Baker | Martha E. | 3/28/1950 | 70 | Dearborn Township | 110 | 11 |
Baker | Mary Ann | 5/9/1953 | 59 | Dearborn | 139 | 12 |
Baker | Milton | 1/12/1936 | 69 | Dearborn | 7 | 3 |
Baker | Theodore H. | 11/28/1946 | 65 | Dearborn Township | 79 | 2 |
Baker | Viola Ella | 3/4/1949 | 36 | Dearborn | 104 | 13 |
Balada | Anna | 9/4/1948 | 73 | Dearborn | 96 | 1 |
Balaka | Trophin | 3/31/1942 | 48 | Dearborn | 46 | 16 |
Balcerzak | Bronislowa | 3/16/1949 | 64 | Dearborn | 104 | 13 |
Balcerzak | Frank | 8/14/1937 | 50 | Dearborn | 13 | 9 |
Baldwin | Raymond K. | 12/7/1947 | 49 | Dearborn | 87 | 2 |
Baldwin | Reuben P. | 12/16/1941 | 49 | Dearborn | 39 | 24 |
Balica | Peter J. | 2/4/1953 | 75 | Dearborn | 139 | 7 |
Balke | Albert J. | 2/13/1950 | 73 | Dearborn | 109 | 23 |
Balko | Jerome | 9/2/1943 | 0 | Dearborn | 54 | 23 |
Balkus | Baby | 5/4/1951 | 0 | Dearborn | 119 | 5 |
Ball | Dalton J. | 11/2/1946 | 56 | Dearborn | 78 | 24 |
Ball | William C. | 8/11/1945 | 64 | Dearborn | 70 | 21 |
Balla | Barbara Lee | 2/23/1940 | 5 days | Dearborn | 32 | 10 |
Ballantine | Louise V. | 4/30/1952 | 62 | Dearborn | 129 | 5 |
Baloga/Boloda | Nekifor | 3/4/1936 | 66 | Dearborn | 7 | 5 |
Bammel | Emma Mary | 4/23/1953 | 87 | Dearborn | 139 | 11 |
Ban/Babasek/Babacuk | Rose | 4/7/1952 | 68 | Dearborn | 129 | 5 |
Banciu | John | 12/31/1952 | 61 | Dearborn | 129 | 14 |
Banda | Simion | 1/21/1945 | 56 | Dearborn | 70 | 13 |
Baniel | Mary | 12/3/1936 | 57 | Dearborn | 7 | 13 |
Banks | Christina G. | 7/11/1947 | 57 | Dearborn | 86 | 22 |
Banks | Ennis Colin | 4/11/1947 | 77 | Dearborn | 86 | 19 |
Banyai | Donna Mae | 5/18/1943 | 0 | Dearborn | 54 | 19 |
Baranoski | Ernest B. | 11/2/1950 | 77 | Dearborn Township | 110 | 12 |
Baranowski | Henry | 9/20/1948 | 3 days | Dearborn | 96 | 1 |
Baranski | Antoinette | 6/11/1946 | 52 | Dearborn | 78 | 19 |
Baranyi | Joseph | 1/15/1945 | 59 | Dearborn | 70 | 13 |
Barbati | Nick | 5/19/1941 | 53 | Dearborn | 39 | 16 |
Barber | Dorothy | 6/19/1951 | 48 | Dearborn | 119 | 6 |
Barber | George E. | 1/11/1947 | 73 | Dearborn | 86 | 15 |
Barcha/Barcsa | Martin | 9/29/1946 | 51 | Dearborn | 78 | 23 |
Bardelski | Rode B. | 8/16/1951 | 53 | Dearborn | 119 | 8 |
Barham | Harold Wm. | 2/16/1951 | 51 | Dearborn | 119 | 1 |
Barkell | Baby | 11/22/1943 | 1 day | Dearborn | 54 | 26 |
Barkell | Helen Violet | 2/1/1943 | 6 days | Dearborn | 54 | 15 |
Barker | David H. | 6/14/1950 | 92 | Dearborn | 110 | 3 |
Barker | John Reed | 6/8/1953 | 3 days | Dearborn | 139 | 13 |
Barker | Kimbert C. | 6/6/1953 | 0 | Dearborn | 139 | 13 |
Barker | Richard | 11/15/1947 | 6 mos. | Dearborn Township | 87 | 4 |
Barket | Margaret A/ | 9/25/1943 | 85 | Dearborn | 54 | 24 |
Barkley | George A. | 5/18/1946 | 73 | Dearborn | 78 | 18 |
Barkley | Sister Sarah | 1/13/1943 | 66 | Dearborn | 54 | 14 |
Barko | Marko | 6/20/1939 | 58 | Dearborn | 25 | 12 |
Barkovich | Baby | 10/22/1947 | 0 | Dearborn | 87 | 1 |
Barkume | Amelia | 8/5/1939 | 70 | Dearborn | 25 | 13 |
Barnes | Baby | 1/27/1942 | 0 | Dearborn | 46 | 13 |
Barnett | Donna Ilene | 4/14/1935 | 2 mos. | Dearborn | 1 | 6 |
Barnier | Andrew | 1/7/1947 | 56 | Dearborn | 86 | 15 |
Barnum | Caroline P. | 6/7/1943 | 68 | Dearborn Township | 55 | 1 |
Baron | Baby | 3/30/1945 | 0 | Dearborn | 70 | 16 |
Baron | Frank | 3/25/1942 | 55 | Dearborn | 46 | 15 |
Barratt | Frederick | 2/13/1947 | 46 | Dearborn | 86 | 16 |
Barretta | Katherine Shield | 3/30/1953 | 79 | Dearborn | 139 | 9 |
Barron | Nellie Mary | 6/5/1938 | 57 | Dearborn | 19 | 5 |
Barrows | Gary Wayne | 4/28/1940 | 3 mos. | Dearborn | 32 | 11 |
Barstow | Baby | 2/20/1953 | 0 | Dearborn | 139 | 7 |
Bartch/Bartsch | George C. | 4/8/1946 | 43 | Dearborn | 78 | 17 |
Bartel | Minnie | 5/2/1953 | 72 | Dearborn | 139 | 11 |
Bartell | Anna | 10/20/1944 | 71 | Dearborn | 62 | 22 |
Barthel | Alfons A. | 1/2/1943 | 40 | Dearborn | 54 | 14 |
Bartholemew II | Park William | 1/1/1952 | 2 mos. | Dearborn | 128 | 23 |
Bartkowiak | Antoinette Antonina | 2/24/1945 | 69 | Dearborn | 70 | 15 |
Bartkowiak | Vinvent | 9/30/1942 | 76 | Dearborn | 46 | 22 |
Bartle | Adrian William | 2/12/1944 | 64 | Dearborn | 62 | 14 |
Bartlett | Charles E. | 12/29/1947 | 60 | Dearborn | 87 | 3 |
Barton | Edwin | 2/1/1943 | 56 | Dearborn | 54 | 15 |
Barton | Joseph Marsh | 10/8/1935 | 53 | Dearborn | 1 | 9 |
Bartus | James | 7/24/1945 | 0 | Dearborn | 70 | 20 |
Bartys | Robert | 7/9/1948 | 8 days | Dearborn | 95 | 24 |
Bartz | Caroline G. | 3/24/1952 | 78 | Dearborn | 129 | 4 |
Basherian | Lavon | 1/13/1946 | 54 | Dearborn | 78 | 13 |
Basiaga | Joseph | 8/22/1943 | 56 | Dearborn | 54 | 22 |
Baskins | Dale F. | 8/3/1952 | 58 | Dearborn | 129 | 8 |
Bass | Paranka/Pearl | 2/28/1953 | 55 | Dearborn | 139 | 8 |
Bassett | Baby | 4/12/1947 | 0 | Dearborn | 86 | 19 |
Bassett | Ernestine | 3/13/1953 | 74 | Dearborn | 139 | 9 |
Bassett | Miles Standish | 12/31/1950 | 72 | Dearborn | 110 | 10 |
Bastian | Susanna | 11/23/1952 | 81 | Dearborn | 129 | 12 |
Bastien | Norman J. | 12/22/1947 | 70 | Dearborn | 87 | 3 |
Batchelor | Robert L. | 4/17/1950 | 56 | Dearborn | 110 | 1 |
Bateman | Jeanette | 6/21/1953 | 45 | Dearborn | 139 | 14 |
Bates | Elizabeth | 10/18/1946 | 77 | Dearborn | 78 | 23 |
Bates | Elnora | 2/13/1944 | 66 | Dearborn | 62 | 14 |
Bates | Florence | 6/16/1953 | 64 | Dearborn | 139 | 14 |
Bathgate | Gertrude Mary | 7/20/1953 | 48 | Dearborn | 139 | 15 |
Bator | Joseph | 12/20/1939 | 19 | Dearborn | 25 | 17 |
Batt | Margaret | 7/1/1936 | 51 | Dearborn | 7 | 8 |
Battaglia | Joseph Guiseppi | 6/15/1951 | 61 | Dearborn | 119 | 6 |
Battat | Charles | 3/14/1945 | 75 | Dearborn | 70 | 16 |
Battistone | Clifford Adam | 3/15/1939 | 0 | Dearborn | 25 | 9 |
Battle | Francis | 2/27/1943 | 79 | Dearborn | 54 | 16 |
Bauer | Patrick M. | 5/2/1945 | 0 | Dearborn | 70 | 17 |
Baumgartel Sr. | Bordeen H. | 1/17/1944 | 48 | Dearborn | 62 | 12 |
Baxendale | Hannah | 2/17/1936 | 81 | Dearborn | 7 | 4 |
Baxter | Edwin F. | 2/8/1949 | 67 | Dearborn | 104 | 12 |
Baxter | John R. | 2/1/1951 | 64 | Dearborn | 119 | 1 |
Bay | Dorothy Viola | 8/20/1945 | 27 | Dearborn | 70 | 21 |
Beach | Benjamin Frank | 11/27/1939 | 86 | Dearborn | 25 | 16 |
Beach | Florence Mae | 1/7/1948 | 54 | Dearborn Township | 96 | 5 |
Beach | Roger Thomas | 9/19/1948 | 5 days | Dearborn | 96 | 1 |
Beach | Terry Lee | 11/26/1947 | 0 | Dearborn | 87 | 2 |
Beadlestone | William H. | 9/7/1946 | 53 | Dearborn | 78 | 22 |
Beaman | Marshall E. | 8/7/1952 | 43 | Dearborn | 129 | 8 |
Bearinger | William Henry | 12/17/1951 | 77 | Dearborn | 119 | 13 |
Beauchamp | Baby | 12/26/1946 | 0 | Dearborn | 79 | 1 |
Beaulieu | George A. | 3/16/1941 | 53 | Dearborn | 39 | 14 |
Beauregard | Elmer | 9/14/1951 | 47 | Dearborn | 119 | 9 |
Beavers | Marvin P. | 2/22/1949 | 30 | Dearborn | 104 | 12 |
Becher | Gesila | 1/19/1942 | 77 | Dearborn | 46 | 13 |
Bechtel | Hattie Louise | 7/30/1947 | 57 | Dearborn | 86 | 23 |
Bechtol | Janice Kay | 2/12/1948 | 10 yrs. | Dearborn | 95 | 18 |
Beck | Gustaf A. | 9/26/1952 | 73 | Dearborn | 129 | 10 |
Beck | Norman F. | 10/29/1936 | 42 | Dearborn | 7 | 11 |
Becker | Gilbert L. | 1/14/1949 | 53 | Dearborn | 104 | 10 |
Becker | Henry W. | 2/4/1952 | 77 | Dearborn | 129 | 2 |
Becker | Sarah A. | 3/20/1937 | 63 | Dearborn | 13 | 5 |
Beckett | Baby | 1/19/1947 | 0 | Dearborn | 86 | 15 |
Bede | Pearl | 4/30/1953 | 45 | Dearborn | 139 | 11 |
Bedrosian | Manoog | 10/29/1942 | 56 | Dearborn | 46 | 23 |
Bedwell | Edith | 6/2/1952 | 1 yr. | Dearborn | 129 | 7 |
Beebe | Ina M. | 10/8/1951 | 76 | Dearborn | 119 | 10 |
Beecher | Geo. A. | 8/1/1941 | 57 | Dearborn | 39 | 20 |
Beecraft | Gerlad A. | 6/21/1951 | 49 | Dearborn | 119 | 6 |
Beeker | John H. | 10/12/1938 | 71 | Dearborn | 19 | 8 |
Beeler | Susan Louise | 4/13/1943 | 4 mos. | Dearborn | 54 | 18 |
Beeman | Enrique | 4/15/1949 | 54 | Dearborn | 104 | 14 |
Behr | Baby | 7/26/1945 | 0 | Dearborn | 70 | 20 |
Behrendt | Gustav C. | 10/13/1945 | 60 | Dearborn | 70 | 23 |
Belcari | Eugenia | 7/12/1942 | 84 | Dearborn | 46 | 20 |
Belford | Delbert L. | 12/13/1946 | 67 | Dearborn | 79 | 1 |
Bell | Allen M. | 8/28/1936 | 26 | Dearborn | 7 | 9 |
Bell | Fred | 6/1/1939 | 49 | Dearborn | 25 | 12 |
Bell | George A. | 12/22/1949 | 59 | Dearborn | 104 | 17 |
Bell | Irving A. | 8/27/1940 | 37 | Dearborn | 32 | 14 |
Belleau | William | 6/13/1940 | 55 | Dearborn | 32 | 12 |
Bellous | Baby | 4/11/1947 | 0 | Dearborn | 86 | 19 |
Bellow | Eleanor | 5/30/1950 | 41 | Dearborn | 110 | 3 |
